Energy Courses
Throughout its history, the Institute has been a leader in energy research.

In 1874, a steam engine was donated to be part of the newly created mechanical engineering laboratory. In 1939, Professor John Wilbur was chief engineer of the world's first effort to derive energy from the wind by means of a large machine operating on an electric utility network. One year later, Professor Hoyt Hottel built the first solar house on MIT's campus. These visionaries were early leaders in the energy research that continues today at MIT. Recently, Professor Daniel Nocera invented a compound that produces hydrogen gas with the help of a catalyst and a zap of light, a step toward creating energy from sunlight, as plants do.
An integral part of MIT's history of problem solving is the convergence of science, technology, and policy. Today, the Institute brings its strengths in science, technology, urban design, and economics together in an interdisciplinary approach to a crisis that threatens our security, our environment, and our economic future.
The following courses represent a selection of Energy-related courses at MIT.
From understanding how a combustion engine works to considering the energy impact of urban planning, these courses provide resources for understanding the current energy crisis and ways to develop solutions to this world-wide problem.
Energy Courses
- Video lectures
- Audio lectures
- Selected video lectures
- Selected audio lectures
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
4.401 | Introduction to Building Technology | Spring 2006 | |
|
|
4.411 | Building Technology Laboratory | Spring 2004 | |
|
|
4.430 | Daylighting | Fall 2006 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.500 | Desalination and Water Purification | Spring 2009 | |
|
|
2.58J | Radiative Transfer | Spring 2006 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
15.023J | Global Climate Change: Economics, Science, and Policy | Spring 2008 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.58J | Radiative Transfer | Spring 2006 | |
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
3.53 | Electrochemical Processing of Materials | Spring 2001 | |
|
|
6.685 | Electric Machines | Fall 2005 | |
|
|
6.691 | Seminar in Electric Power Systems | Spring 2006 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
14.44 | Energy Economics | Spring 2007 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
|
22.812J | Managing Nuclear Technology | Spring 2004 | |
|
|
ESD.934 | Engineering, Economics and Regulation of the Electric Power Sector | Spring 2010 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.24 | Ocean Wave Interaction with Ships and Offshore Energy Systems (13.022) | Spring 2002 | |
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
14.44 | Energy Economics | Spring 2007 | |
|
|
21H.207 | The Energy Crisis: Past and Present | Fall 2010 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
|
22.313J | Thermal Hydraulics in Power Technology | Spring 2007 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
3.53 | Electrochemical Processing of Materials | Spring 2001 | |
|
|
8.21 | The Physics of Energy | Fall 2009 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
8.21 | The Physics of Energy | Fall 2009 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
14.44 | Energy Economics | Spring 2007 | |
|
|
22.033 | Nuclear Systems Design Project | Fall 2002 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
|
22.313J | Thermal Hydraulics in Power Technology | Spring 2007 | |
|
|
22.314J | Structural Mechanics in Nuclear Power Technology | Fall 2006 | |
|
|
22.39 | Integration of Reactor Design, Operations, and Safety | Fall 2006 | |
|
|
22.812J | Managing Nuclear Technology | Spring 2004 | |
|
|
22.921 | Nuclear Power Plant Dynamics and Control | January IAP 2006 | |
|
|
ESD.04J | Frameworks and Models in Engineering Systems / Engineering System Design | Spring 2007 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.24 | Ocean Wave Interaction with Ships and Offshore Energy Systems (13.022) | Spring 2002 | |
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
|
ESD.934 | Engineering, Economics and Regulation of the Electric Power Sector | Spring 2010 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.033 | Mechanics of Material Systems: An Energy Approach | Fall 2003 | |
| 2.57 | Nano-to-Macro Transport Processes | Fall 2004 | ||
|
|
2.58J | Radiative Transfer | Spring 2006 | |
|
|
4.401 | Introduction to Building Technology | Spring 2006 | |
|
|
6.685 | Electric Machines | Fall 2005 | |
|
|
6.701 | Introduction to Nanoelectronics | Spring 2010 | |
|
|
8.21 | The Physics of Energy | Fall 2009 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
2.611 | Marine Power and Propulsion | Fall 2006 | |
|
|
|
22.081J | Introduction to Sustainable Energy | Fall 2010 |


