MIT OpenCourseWare: Spanish
OCW es una publicación gratuita de materiales de curso empleados en el MIT
- Puede obtener las notas de conferencias, problemas matemáticos, laboratorios, y más
- Puede ver vídeos de conferencias y demostraciones
- Puede estudiar una amplia variedad de temas
OCW no es lo mismo que obtener una educación del MIT
- No se puede conseguir un diploma o un certificado del MIT
- OCW no le da acceso a la facultad del MIT
- Los materiales posiblemente no reflejen el contenido completo del curso
Preguntas Frecuentes
¿Cómo me inscribo para poder utilizar los materiales del MIT OCW?
El MIT OpenCourseWare es completamente gratis. No es necesario inscribirse.
¿Puedo recibir un diploma al cumplir esos cursos?
No. El MIT OpenCourseWare es una publicación de los materiales pedagógicos que apoyan la interacción dinámica que se da dentro de las aulas del MIT; no es una iniciativa de concesión de diplomas o mérito.
¿Se puede traducir los materiales del MIT OpenCourseWare a idiomas no-ingleses?
Sí. Sin embargo, el MIT solicita que cualquier material del MIT OpenCourseWare traducido a otras idiomas desde el inglés original se debe acompañar por el siguiente relevo:
"Estos materiales del curso del MIT OpenCourseWare se han traducido en [ SU LENGUA ] por [ SU INSTITUCIÓN ]. Los autores de la facultad del MIT, el MIT, o el MIT OpenCourseWare no han repasado ni han aprobado estas traducciones, y el MIT y el MIT OpenCourseWare no representan o hacen garantía de ningún tipo con referencia a los materiales traducidos, expresados o implícitos, incluso, sin limitación, las garantías de comercialización, capacidad de uso para un propósito particular, sin infracción, o la ausencia de errores, descubiertos o no. El MIT OpenCourseWare no se hace responsable de ninguna inexactitud en la traducción. Cualquier inexactitud u otros defectos contenidos en este material, debido a las inexactitudes en la traducción, es la responsabilidad única de [ SU INSTITUCIÓN ] y no del MIT OpenCourseWare."
¿Cómo puedo ser un Afiliado de traducción del MIT OpenCourseWare?
Por favor contacte al MIT OpenCourseWare.
Los siguientes cursos están accesibles en español y han sido traducidos por Universia:
Courses by Department
- Aeronautics and Astronautics
- Anthropology
- Architecture
- Biological Engineering
- Biology
- Brain and Cognitive Sciences
- Chemical Engineering
- Civil and Environmental Engineering
- Comparative Media Studies
- Earth, Atmospheric, and Planetary Sciences
- Economics
- Electrical Engineering and Computer Science
- Engineering Systems Division
- Foreign Languages and Literatures
- Health Sciences and Technology
- Linguistics and Philosophy
- Literature
- Materials Science and Engineering
- Mathematics
- Mechanical Engineering
- Media Arts and Sciences
- Music and Theater Arts
- Nuclear Science and Engineering
- Physics
- Political Science
- Science, Technology, and Society
- Sloan School of Management
- Special Programs
- Urban Studies and Planning
- Women's and Gender Studies
- Writing and Humanistic Studies
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 16.21 | Techniques for Structural Analysis and Design | Spring 2005 | |
| 16.37J | Data Communication Networks | Fall 2002 | |
| 16.653 | Management in Engineering | Fall 2004 | |
| 16.76J | Logistical and Transportation Planning Methods | Fall 2006 | |
| 16.76J | Logistical and Transportation Planning Methods | Fall 2004 | |
| 16.985J | Proseminar in Manufacturing | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 21A.219 | Law and Society | Spring 2003 | |
| 21A.340J | Technology and Culture | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 4.125 | Architecture Studio: Building in Landscapes | Fall 2002 | |
| 4.184 | Architectural Design Workshops: Computational Design for Housing | Spring 2002 | |
| 4.240J | Urban Design Skills: Observing, Interpreting, and Representing the City | Fall 2004 | |
| 4.341 | Introduction to Photography | Fall 2002 | |
| 4.343 | Photography and Related Media | Fall 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 20.442 | Molecular Structure of Biological Materials (BE.442) | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 7.012 | Introduction to Biology | Fall 2004 | |
| 7.28 | Molecular Biology | Spring 2005 | |
| 7.51 | Graduate Biochemistry | Fall 2001 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 9.00 | Introduction to Psychology | Fall 2004 | |
| 9.57J | Language Acquisition | Fall 2001 | |
| 9.591J | Language Processing | Fall 2004 | |
| 9.59J | Psycholinguistics | Spring 2005 | |
| 9.641J | Introduction to Neural Networks | Spring 2005 | |
| 9.67 | Object and Face Recognition | Spring 2001 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 10.792J | Proseminar in Manufacturing | Fall 2005 | |
| 10.806 | Management in Engineering | Fall 2004 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 1.00 | Introduction to Computers and Engineering Problem Solving | Spring 2005 | |
| 1.061 | Transport Processes in the Environment | Fall 2008 | |
| 1.138J | Wave Propagation | Fall 2006 | |
| 1.203J | Logistical and Transportation Planning Methods | Fall 2006 | |
| 1.203J | Logistical and Transportation Planning Methods | Fall 2004 | |
| 1.252J | Urban Transportation Planning | Fall 2002 | |
| 1.264J | Database, Internet, and Systems Integration Technologies | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| CMS.840 | Shakespeare, Film and Media | Fall 2002 | |
| CMS.930 | Media, Education, and the Marketplace | Fall 2001 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 12.409 | Hands-On Astronomy: Observing Stars and Planets | Spring 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 14.27 | Economics and E-commerce | Fall 2000 | |
| 14.271 | Industrial Organization I | Fall 2005 | |
| 14.33 | Economics Research and Communication | Fall 2004 | |
| 14.452 | Macroeconomic Theory II | Spring 2007 | |
| 14.54 | International Trade | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 6.002 | Circuits and Electronics | Spring 2007 | |
| 6.071J | Introduction to Electronics, Signals, and Measurement | Spring 2006 | |
| 6.101 | Introductory Analog Electronics Laboratory | Spring 2007 | |
| 6.170 | Laboratory in Software Engineering | Fall 2005 | |
| 6.171 | Software Engineering for Web Applications | Fall 2003 | |
| 6.263J | Data Communication Networks | Fall 2002 | |
| 6.281J | Logistical and Transportation Planning Methods | Fall 2006 | |
| 6.281J | Logistical and Transportation Planning Methods | Fall 2004 | |
| 6.302 | Feedback Systems | Spring 2007 | |
| 6.345 | Automatic Speech Recognition | Spring 2003 | |
| 6.542J | Laboratory on the Physiology, Acoustics, and Perception of Speech | Fall 2005 | |
| 6.840J | Theory of Computation | Fall 2006 | |
| 6.930 | Management in Engineering | Fall 2004 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| ESD.216J | Logistical and Transportation Planning Methods | Fall 2006 | |
| ESD.216J | Logistical and Transportation Planning Methods | Fall 2004 | |
| ESD.225J | Urban Transportation Planning | Fall 2002 | |
| ESD.264J | Database, Internet, and Systems Integration Technologies | Fall 2006 | |
| ESD.565J | Integrating eSystems & Global Information Systems | Spring 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 21F.019 | Communicating Across Cultures | Spring 2005 | |
| 21F.034 | Media, Education, and the Marketplace | Fall 2001 | |
| 21F.035 | Topics in Culture and Globalization | Fall 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| HST.712J | Laboratory on the Physiology, Acoustics, and Perception of Speech | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 24.900 | Introduction to Linguistics | Spring 2005 | |
| 24.904J | Language Acquisition | Fall 2001 | |
| 24.905J | Psycholinguistics | Spring 2005 | |
| 24.945J | Language Processing | Fall 2004 | |
| 24.966J | Laboratory on the Physiology, Acoustics, and Perception of Speech | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 21L.435 | Shakespeare, Film and Media | Fall 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 3.80J | Proseminar in Manufacturing | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 18.06 | Linear Algebra | Spring 2010 | |
| 18.155 | Differential Analysis | Fall 2004 | |
| 18.376J | Wave Propagation | Fall 2006 | |
| 18.404J | Theory of Computation | Fall 2006 | |
| 18.996 | Topics in Theoretical Computer Science : Internet Research Problems | Spring 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 2.003 | Modeling Dynamics and Control I | Spring 2005 | |
| 2.062J | Wave Propagation | Fall 2006 | |
| 2.739J | Product Design and Development | Spring 2006 | |
| 2.890J | Proseminar in Manufacturing | Fall 2005 | |
| 2.96 | Management in Engineering | Fall 2004 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| MAS.450 | Holographic Imaging | Spring 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 21M.113 | Developing Musical Structures | Fall 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 22.002 | Management in Engineering | Fall 2004 | |
| 22.071J | Introduction to Electronics, Signals, and Measurement | Spring 2006 | |
| 22.105 | Electromagnetic Interactions | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 8.02 | Physics II: Electricity and Magnetism | Spring 2007 | |
| 8.02 | Electricity and Magnetism | Spring 2002 | |
| 8.02T | Electricity and Magnetism | Spring 2005 | |
| 8.07 | Electromagnetism II | Fall 2005 | |
| 8.594J | Introduction to Neural Networks | Spring 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 17.118J | Feminist Political Thought | Fall 2000 | |
| 17.196 | Globalization | Fall 2005 | |
| 17.249J | Law and Society | Spring 2003 | |
| 17.30J | Fundamentals of Public Policy | Fall 2004 | |
| 17.871 | Political Science Laboratory | Spring 2004 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| STS.035 | The History of Computing | Spring 2004 | |
| STS.069 | Technology in a Dangerous World | Fall 2002 | |
| STS.075J | Technology and Culture | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 15.010 | Economic Analysis for Business Decisions | Fall 2004 | |
| 15.040 | Game Theory for Managers | Spring 2004 | |
| 15.053 | Optimization Methods in Management Science | Spring 2007 | |
| 15.073J | Logistical and Transportation Planning Methods | Fall 2006 | |
| 15.073J | Logistical and Transportation Planning Methods | Fall 2004 | |
| 15.224 | Global Markets, National Politics and the Competitive Advantage of Firms | Spring 2003 | |
| 15.279 | Management Communication for Undergraduates | Spring 2005 | |
| 15.328 | Team Project | Fall 2003 | |
| 15.511 | Financial Accounting | Summer 2004 | |
| 15.565J | Integrating eSystems & Global Information Systems | Spring 2002 | |
| 15.783J | Product Design and Development | Spring 2006 | |
| 15.792J | Proseminar in Manufacturing | Fall 2005 | |
| 15.810 | Marketing Management | Fall 2004 | |
| 15.834 | Marketing Strategy | Spring 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| SP.412J | Feminist Political Thought | Fall 2000 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 11.002J | Fundamentals of Public Policy | Fall 2004 | |
| 11.163J | Law and Society | Spring 2003 | |
| 11.204 | Planning, Communications, and Digital Media | Fall 2004 | |
| 11.208 | Introduction to Computers in Public Management II | January IAP 2002 | |
| 11.310J | Media Technology and City Design and Development | Fall 2002 | |
| 11.328J | Urban Design Skills: Observing, Interpreting, and Representing the City | Fall 2004 | |
| 11.380J | Urban Transportation Planning | Fall 2002 | |
| 11.701 | Introduction to Planning & Institutional Processes in Developing Countries | Fall 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| WGS.412J | Feminist Political Thought | Fall 2000 |
|
Updated within the past 180 days |
Course # | Course Title | Term |
|---|---|---|---|
| 21W.730-3 | Consumer Culture | Fall 2002 | |
| 21W.732-2 | Intro to Tech Communication | Fall 2002 | |
| 21W.785 | Communicating in Cyberspace | Fall 2003 |



