Lec # | TOPICS | KEY DATES |
---|---|---|
1 | Introduction to Water Supply and Wastewater | |
2 | Why Treat Water and Wastewater? Water Quality Parameters and Standards | |
3 | Reactor Tanks - Mixed Tanks, First-order Kinetics, Plug Flow | |
4 | Reactor Tanks - Dispersed Flow, Tanks-In-Series, Residence Time Distribution | Homework 1 due |
5 | Sedimentation-Flocculation - Part 1 | |
6 | Sedimentation-Flocculation - Part 2 | Homework 2 due |
7 | Filtration | |
8 | Chemical Treatment - Softening - Part 1 | Homework 3 due |
9 | Chemical Treatment - Softening - Part 2 | |
10 | Chemical Treatment - Adsorption and Ion Exchange | Homework 4 due |
Field Trip to City of Cambridge Water Treatment Plant | ||
11 | Gas Transfer and Air Stripping | |
12 | Disinfection |
Homework 5 due
Take-home midterm assigned |
13 | Wastewater Screening, Primary Treatment | |
Field Trip to Deer Island Wastewater Treatment Plant | Take-home midterm due | |
14 | Biological Reaction Kinetics - Part 1 | |
15 | Biological Reaction Kinetics - Part 2 |
Homework 6 due
Design project topic due |
16 | Stabilization Ponds | |
17 | Activated Sludge Treatment - Part 1 | Homework 7 due |
18 | Activated Sludge Treatment - Part 2 | |
19 | Trickling Filters, Biological Contactors | Homework 8 due |
20 | Nutrient Removal | |
21 | Sludge Handling | Design problem due |
22 | Sludge Digestion |
Calendar
Course Info
Instructor
Departments
As Taught In
Spring
2006
Level
Topics
Learning Resource Types
assignment_turned_in
Problem Sets with Solutions
grading
Exams with Solutions
notes
Lecture Notes
group_work
Projects with Examples