SES # | TYPES | TOPICS | KEY DATES |
---|---|---|---|
1 | Seminar 1 | Introduction to course | Identify a lecture for group pre-presentation two days after Seminar 1 |
2 | Lecture 1 | Nina Rappaport, Vertical Urban Factory | |
3 | Seminar 2 | Discussion of Lecture 1 | Assignment 1a due for Group 1 |
4 | Lecture 2 | Byran Bell, SEED Network | Assignment 1b due for Group 1 |
5 | Seminar 3 | Discussion of Lecture 2 | Assignment 1a due for Group 2 |
6 | Seminar 4 | Discussion in preparation for Lecture 3 | Assignment 1a due for Group 3, Assignment 1b due for Group 2 |
7 | Seminar 5 | Ideas Workshop 1 | Identify idea / project for Assignment 2, Assignment 1b due for Group 3 |
8 | Seminar 6 | Discussion in preparation for Lecture 4 | Assignment 1a due for Group 4 |
9 | Lecture 3 | Alejandro Echeverri, Social Urbanism | Assignment 1b due for Group 4 |
10 | Seminar 7 | Discussion in preparation for Lecture 5 | Assignment 1a due for Group 5 |
11 | Seminar 8 | Ideas Workshop 2 | Assignment 1b due for Group 5 |
12 | Lecture 4 | Chelina Odbert, Kounkuey Design Initiative | |
13 | Seminar 9 | Urban Design Project Final Presentations | Assignment 2 due |
14 | Lecture 5 | Teddy Cruz and Fonna Forman, Informal Market Worlds |
Calendar
Course Info
Instructor
Departments
As Taught In
Spring
2016
Level
Topics
Learning Resource Types
assignment
Design Assignments
assignment
Presentation Assignments