SES # | TOPICS | KEY DATES | |
---|---|---|---|
MONDAY | WEDNESDAY | ||
Part I: Origins and theory | |||
1 | 1st day of class | Reading period: No class | |
2 | Lecture | Reading period: No class | |
3 | Lecture | Lecture | Midterm essay assigned |
Part II: Production and consumption | |||
4 | Randy Kirchain | Lecture | |
5 | Paolo Ferrão | Doug Meffert | |
6 | Tim Gutowski | Lecture | Midterm essay due |
Part III: Applications and case studies | |||
7 | Chris Carbone | Lorenzo Rosado, IST | Term project formally assigned |
8 | In-class essay | Term project status review | |
9 | No class | Lecture | |
10 | Michell Apigian | Lecture | |
11 | Lecture | Lecture | |
12 | Last day of class | Term project due |
Calendar
Course Info
Learning Resource Types
notes
Lecture Notes
assignment
Written Assignments