Instructor key:
[MBY] = Prof. Michael B. Yaffe
[MVH] = Prof. Matthew Vander Heiden
lec # | topic | instructor | key dates |
---|---|---|---|
Part I: Biomolecules, Methods, and Mechanisms | |||
1 | Introduction; Classes of Biomolecules; pH, Buffers and Titration Curves | MBY | Problem Set 1 Assigned |
2 | Amino Acids and Proteins | MBY | |
3 | Protein Purification I | MBY |
Problem Set 1 Due Problem Set 2 Assigned |
4 | Protein Purification II, Protein Structure II | MBY | |
5 | Protein Structure II, Protein Folding | MBY | |
6 | Hemoglobin and Allostery | MBY |
Problem Set 2 Due Problem Set 3 Assigned |
7 | Hemoglobin and the Bohr Effect | MBY | |
8 | Enzyme Chemistry | MBY | |
9 | Enzymes as Catalysts | MBY |
Problem Set 3 Due Problem Set 4 Assigned |
10 | Enzyme Mechanisms | MBY | |
11 | Enzyme Kinetics | MBY | Problem Set 4 Due |
Exam 1: Focus on Lectures 1 – 10 | Problem Set 5 Assigned | ||
12 | Carbohydrates/Introduction to Membranes | MVH | |
13 | Channels, Transporters & Pumps, Protein Modules | MBY | |
14 | Hormones and Signal Transduction I | MBY |
Problem Set 5 Due Problem Set 6 Assigned |
15 | Receptors, Small G-proteins and Signal Transduction II | MBY | |
16 | Nucleic Acids | MBY | |
17 | tRNAs and Protein Translation | MBY | Problem Set 7 Assigned> |
18 | Translation and the Ribosome | MBY | Problem Set 6 Due |
Exam 2: Focus on Lectures 11 – 16 | |||
Part II: Metabolism | |||
19 | Introduction Metabolism Polysaccharides/Bioenergetics/Intro Pathways | MVH | |
20 | Bioenergetics/Intro Pathways/Glycolysis I | MVH | |
21 | Glycolysis II/Gluconeogenesis | MVH |
Problem Set 7 Due Problem Set 8 Assigned |
22 | Carbohydrate Storage/TCA Cycle I | MVH | |
23 | TCA Cycle II | MVH | |
24 | Lipids and Fatty Acid Oxidation/Oxidative Phosphorylation I | MVH |
Problem Set 8 Due Problem Set 9 Assigned |
Exam 3: Focus on Lectures 17 – 23 | |||
25 | Oxidative Phosphorylation II | MVH | Problem Set 10 Assigned |
26 | Photosynthesis I | MVH |
Problem Set 9 Due |
27 | Photosynthesis II/CO2 Assimilation | MVH | |
28 | Pentose Phosphate Pathway | MVH |
Problem Set 10 Due Problem Set 11 Assigned |
29 | Lipid Synthesis | MVH | |
30 | Nitrogen/Amino Acid Metabolism I | MVH | |
31 | Amino Acid Metabolism II | MVH | Problem Set 11 Due |
32 | Nucleotide Metabolism | MVH | |
Exam 4: Focus on lectures 24 – 32 |